# | Pools Coupon Fixtures | Result | Status | ||
1 | Arsenal |         | Southampton | Sunday | |
2 | Bournemouth |         | Wolves | ||
3 | Leicester |         | Crystal P. | LKO | |
4 | Man Utd. |         | Liverpool | Sunday | |
5 | Newcastle |         | Huddersfield | ||
6 | Birmingham |         | Blackburn | ||
7 | Brentford |         | Hull | ||
8 | Leeds |         | Bolton | ||
9 | Middlesboro |         | Q.P.R. | ||
10 | Millwall |         | Preston | ||
11 | Norwich |         | Bristol C. | ||
12 | Reading |         | Rotherham | ||
13 | Sheff Wed. |         | Swansea | ||
14 | Stoke |         | Aston V. | ||
15 | West Brom |         | Sheff Utd. | LKO | |
16 | Wigan |         | Ipswich | ||
17 | Accrington |         | Southend | ||
18 | Wimbledon |         | Charlton | ||
19 | Blackpool |         | Oxford Utd. | ||
20 | Bristol R. |         | Sunderland | ||
21 | Luton |         | Coventry | Sunday | |
22 | Peterboro |         | Shrewsbury | ||
23 | Plymouth |         | Rochdale | ||
24 | Portsmouth |         | Barnsley | ||
25 | Scunthorpe |         | Doncaster | EKO | |
26 | Walsall |         | Bradford C. | ||
27 | Wycombe |         | Gillingham | ||
28 | Bury |         | Oldham | ||
29 | Cheltenham |         | Port Vale | ||
30 | Colchester |         | Carlisle | ||
31 | Crawley |         | Macclesfield | ||
32 | Crewe |         | Exeter | ||
33 | Mansfield |         | Forest G. | ||
34 | Milton K.D. |         | Newport Co. | ||
35 | Morecambe |         | Lincoln | ||
36 | Stevenage |         | Northampton | ||
37 | Swindon |         | Grimsby | ||
38 | Tranmere |         | Notts Co. | ||
39 | Yeovil |         | Cambridge U. | ||
40 | Celtic |         | Motherwell | Sunday | |
41 | Hearts |         | St Mirren | ||
42 | Livingston |         | Kilmarnock | ||
43 | St Johnstone |         | Aberdeen | ||
44 | Ayr Utd. |         | Dunfermline | ||
45 | Falkirk |         | Dundee U. | ||
46 | Inverness |         | Morton | ||
47 | Partick |         | Ross County | ||
48 | Queen O'Sth |         | Alloa | ||
49 | Arbroath |         | Airdrie |
powered by ableFAST.com